Pauma Valley Housing Market
February 2025
--% 1-yr
The average Pauma Valley home value is , down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | -- | $1,052,000 | -- |
| Median Price per Sqare Foot | -- | $383.7 | -- |
| For Sale Inventory | -- | 7 | -- |
| Sold Homes | -- | 4 | -- |
| Median Days to Close | -- | 73.5 | -- |
| % Sold Above List Price | -- | 0% | -- |
| % Sold Below List Price | -- | 50% | -- |
All filters